skip navigation

Sebastian Anderson

14 · C/3B/RF

Beau Steagall

15 · C/P/SS

Lucas Stein

17 · C/2B/3B

Jude Thurston

18 · C/P/SS

Matteo Vazquez

21 · P/2B/SS

Jason Wong

27 · 2B/SS/RF

Kaden Gomez

29 · P/1B/3B

Ben Morin

32 · P/1B/SS

CJ Warren

46 · 1B/3B/RF

Rolland Bradley

48 · C/P/1B

William Tucker

57 · 2B/SS/CF

Rorey Lundgren

60 · 2B/3B/RF

Alex Anderson

·

John Gomez

·

Garrett Steagall

·

Jude Thurston #18·C/P/SS Magnuson · 2023

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/15/2023 L 6-7 Moravec 1 5 0 0 0 0 0 1 .000 0.00
05/17/2023 W 17-12 at Glodosky 1 4 0 0 0 0 0 1 .000 0.00
05/21/2023 W 15-14 at King 1 3 0 0 0 0 0 0 .000 0.00
05/22/2023 L 3-18 Samuelson 1 4 0 0 0 0 0 1 .000 0.00
05/24/2023 L 6-21 at Anderson 1 6 0 0 0 0 0 1 .000 0.00
05/31/2023 L 11-14 Dieffenbach 1 6 0 0 0 0 0 1 .000 0.00
06/05/2023 W 8-7 King 1 3 0 0 0 0 0 1 .000 0.00
06/07/2023 L 4-6 at Comstock 2023 1 4 0 0 0 0 0 0 .000 0.00
06/19/2023 L 1-20 at Samuelson 1 5 0 0 0 0 0 1 .000 0.00
06/26/2023 L 3-22 at Dieffenbach 1 5 0 0 0 0 0 1 .000 0.00
06/28/2023 L 7-12 Glodosky 1 4 0 0 0 0 0 1 .000 0.00
Regular Season Totals 11 49 0 0 0 0 0 9 .000 0.00
2023 Totals 11 49 0 0 0 0 0 9 .000 0.00

Catcher Stats

Timeline for 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/15/2023 L 6-7 Moravec 0 0 0 0.00
05/21/2023 W 15-14 at King 0 0 0 0.00
05/24/2023 L 6-21 at Anderson 0 0 0 0.00
06/05/2023 W 8-7 King 0 0 0 0.00
06/07/2023 L 4-6 at Comstock 2023 0 0 0 0.00
06/19/2023 L 1-20 at Samuelson 0 0 0 0.00
06/26/2023 L 3-22 at Dieffenbach 0 0 0 0.00
06/28/2023 L 7-12 Glodosky 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2023 Totals 0 0 0 0.00

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/15/2023 L 6-7 Moravec 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/17/2023 W 17-12 at Glodosky 1 1 2 1 0 0 1 0 3 3 0 2 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 4
05/21/2023 W 15-14 at King 1 2 2 2 2 0 0 0 2 1 0 4 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
05/22/2023 L 3-18 Samuelson 1 2 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/24/2023 L 6-21 at Anderson 1 2 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/31/2023 L 11-14 Dieffenbach 1 3 2 3 2 0 1 0 5 1 0 3 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 4
06/05/2023 W 8-7 King 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2023 L 4-6 at Comstock 2023 1 2 1 1 0 0 0 1 4 0 0 1 0 1 0 0 0 .500 .500 2.000 2.500 0 0 2
06/19/2023 L 1-20 at Samuelson 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2023 L 3-22 at Dieffenbach 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/28/2023 L 7-12 Glodosky 1 3 3 2 1 1 0 0 3 1 0 1 0 1 0 0 0 .667 .750 1.000 1.750 0 0 4
Regular Season Totals 11 23 13 13 9 1 2 1 21 8 0 13 0 6 0 0 0 .565 .677 .913 1.590 0 0 31
2023 Totals 11 23 13 13 9 1 2 1 21 8 0 13 0 6 0 0 0 .565 .677 .913 1.590 0 0 31

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/15/2023 L 6-7 Moravec 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 13 0 0 0 3 .000 0.00
05/17/2023 W 17-12 at Glodosky 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 5 0 0 0 0 27 0 0 0 7 .143 0.50
05/22/2023 L 3-18 Samuelson 1 0 0 0 0 0 1 1/3 4 6 6 31.50 0 3 0 3 0 0 0 0 50 0 0 0 12 .333 5.25
05/24/2023 L 6-21 at Anderson 1 0 0 0 0 0 1/3 1 1 1 21.00 0 4 0 1 0 0 0 0 28 0 0 0 6 .167 15.00
05/31/2023 L 11-14 Dieffenbach 1 0 1 0 0 0 2 4 3 3 10.50 0 4 0 5 0 1 0 0 58 0 0 0 12 .333 4.00
06/07/2023 L 4-6 at Comstock 2023 1 0 0 0 0 0 2 3 4 4 14.00 0 2 0 6 0 0 0 0 53 0 0 0 7 .429 2.50
06/19/2023 L 1-20 at Samuelson 1 0 0 0 0 0 1 1/3 1 4 4 21.00 0 5 0 4 0 0 0 0 55 0 0 0 11 .091 4.50
Regular Season Totals 7 1 1 1 0 0 10 14 18 18 12.60 0 18 0 27 0 1 0 0 284 0 0 0 58 .241 3.20
2023 Totals 7 1 1 1 0 0 10 14 18 18 12.60 0 18 0 27 0 1 0 0 284 0 0 0 58 .241 3.20