skip navigation

Sebastian Anderson

14 · C/3B/RF

Beau Steagall

15 · C/P/SS

Lucas Stein

17 · C/2B/3B

Jude Thurston

18 · C/P/SS

Matteo Vazquez

21 · P/2B/SS

Jason Wong

27 · 2B/SS/RF

Kaden Gomez

29 · P/1B/3B

Ben Morin

32 · P/1B/SS

CJ Warren

46 · 1B/3B/RF

Rolland Bradley

48 · C/P/1B

William Tucker

57 · 2B/SS/CF

Rorey Lundgren

60 · 2B/3B/RF

Alex Anderson

·

John Gomez

·

Garrett Steagall

·

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/15/2023 L 6-7 Moravec 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 3 0 0 0 0 15 0 0 0 4 .250 1.00
05/17/2023 W 17-12 at Glodosky 1 0 0 0 0 0 1 5 5 5 35.00 0 3 0 1 0 0 0 0 33 0 0 0 9 .556 8.00
05/21/2023 W 15-14 at King 1 0 0 1 0 0 1 4 5 5 35.00 0 1 0 0 0 0 0 0 20 0 0 0 7 .571 5.00
05/24/2023 L 6-21 at Anderson 1 0 0 0 0 0 2 7 5 5 17.50 0 2 0 1 0 0 0 0 42 0 0 0 12 .583 4.50
05/31/2023 L 11-14 Dieffenbach 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 2 0 0 0 0 25 0 0 0 5 .200 2.00
06/07/2023 L 4-6 at Comstock 2023 1 0 1 0 0 0 1/3 2 1 1 21.00 0 1 0 0 0 0 0 0 7 0 0 0 3 .667 9.00
06/12/2023 L 3-16 at Moravec 1 0 0 0 0 0 0 1 2 2 0.00 0 0 0 0 0 0 0 0 1 0 0 0 1 1.000 0.00
06/19/2023 L 1-20 at Samuelson 1 0 1 0 0 0 2 9 8 8 28.00 0 2 0 2 0 0 0 0 45 0 0 0 14 .643 5.50
Regular Season Totals 8 0 2 2 0 0 8 1/3 30 27 27 22.68 0 10 0 9 0 0 0 0 188 0 0 0 55 .545 4.80
2023 Totals 8 0 2 2 0 0 8 1/3 30 27 27 22.68 0 10 0 9 0 0 0 0 188 0 0 0 55 .545 4.80

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/15/2023 L 6-7 Moravec 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/17/2023 W 17-12 at Glodosky 1 3 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/21/2023 W 15-14 at King 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/24/2023 L 6-21 at Anderson 1 2 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
05/31/2023 L 11-14 Dieffenbach 1 4 0 1 0 1 0 0 2 0 0 2 0 3 0 0 0 .250 .250 .500 0.750 0 0 4
06/05/2023 W 8-7 King 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/07/2023 L 4-6 at Comstock 2023 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/12/2023 L 3-16 at Moravec 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 3
06/19/2023 L 1-20 at Samuelson 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/21/2023 L 4-15 Anderson 1 2 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/26/2023 L 3-22 at Dieffenbach 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Regular Season Totals 11 20 10 6 5 1 0 0 7 10 0 5 0 9 0 0 0 .300 .533 .350 0.883 0 0 30
2023 Totals 11 20 10 6 5 1 0 0 7 10 0 5 0 9 0 0 0 .300 .533 .350 0.883 0 0 30

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/15/2023 L 6-7 Moravec 1 4 0 0 0 0 0 1 .000 0.00
05/17/2023 W 17-12 at Glodosky 1 5 0 0 0 0 0 1 .000 0.00
05/21/2023 W 15-14 at King 1 3 0 0 0 0 0 1 .000 0.00
05/24/2023 L 6-21 at Anderson 1 5 0 0 0 0 0 1 .000 0.00
05/31/2023 L 11-14 Dieffenbach 1 5 0 0 0 0 0 1 .000 0.00
06/05/2023 W 8-7 King 1 3 0 0 0 0 0 0 .000 0.00
06/07/2023 L 4-6 at Comstock 2023 1 4 0 0 0 0 0 1 .000 0.00
06/12/2023 L 3-16 at Moravec 1 5 0 0 0 0 0 1 .000 0.00
06/19/2023 L 1-20 at Samuelson 1 4 0 0 0 0 0 1 .000 0.00
06/21/2023 L 4-15 Anderson 1 4 0 0 0 0 0 1 .000 0.00
06/26/2023 L 3-22 at Dieffenbach 1 5 0 0 0 0 0 1 .000 0.00
Regular Season Totals 11 47 0 0 0 0 0 10 .000 0.00
2023 Totals 11 47 0 0 0 0 0 10 .000 0.00

Catcher Stats

Timeline for 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/17/2023 W 17-12 at Glodosky 0 0 0 0.00
06/12/2023 L 3-16 at Moravec 0 0 0 0.00
06/19/2023 L 1-20 at Samuelson 0 0 0 0.00
06/21/2023 L 4-15 Anderson 0 0 0 0.00
06/26/2023 L 3-22 at Dieffenbach 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2023 Totals 0 0 0 0.00