skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
39 Owen Severson 2 4 3 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500 0 0 4
38 Noah Noren 4 14 8 6 5 0 1 0 8 5 0 7 0 1 5 0 0 .429 .579 .571 1.150 0 0 14
56 Chase Mulawa 6 20 7 3 1 1 1 0 6 6 0 5 4 5 5 0 0 .150 .433 .300 0.733 0 0 20
51 Levi Nelsen 7 23 10 7 6 2 1 0 13 7 0 7 0 0 8 0 0 .304 .467 .565 1.032 0 2 23
55 Logan Cantwell 8 25 6 2 1 0 0 0 1 8 0 1 0 14 3 0 0 .080 .303 .040 0.343 0 0 25
50 Max Anderson 9 30 10 17 12 5 0 0 22 5 0 19 0 4 10 0 0 .567 .629 .733 1.362 0 0 30
58 Trevor Boyd 9 32 15 14 7 5 0 2 25 6 0 11 1 7 6 0 0 .438 .538 .781 1.320 0 0 28
40 Jonathon Clark 9 28 10 7 8 0 0 0 8 4 0 6 1 10 7 0 0 .250 .364 .286 0.649 0 0 28
42 Charlie Kaiser 9 29 15 13 5 2 1 5 32 5 0 19 1 6 7 0 0 .448 .543 1.103 1.646 0 0 29
37 Shaun Payne 9 30 10 10 6 4 0 0 14 4 0 7 1 10 4 0 0 .333 .429 .467 0.895 0 0 26
54 Kierson Poepard 9 27 8 10 8 0 1 1 15 6 0 4 0 6 5 0 0 .370 .485 .556 1.040 0 0 25
41 Danny Withrow 9 32 13 15 4 4 3 3 33 4 0 15 0 10 2 0 0 .469 .528 1.031 1.559 0 0 32

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
54 Kierson Poepard 1 0 0 0 0 0 1 6 4 4 28.00 0 0 0 2 0 0 0 1 25 0 16 9 8 .750 6.00
51 Levi Nelsen 3 0 0 0 0 0 4 8 6 6 10.50 0 4 0 5 0 0 0 1 91 0 47 44 25 .320 3.00
38 Noah Noren 4 1 0 0 0 0 5 1 1 1 1.40 0 5 0 12 0 0 0 1 103 0 59 44 19 .053 1.20
58 Trevor Boyd 6 2 0 0 0 0 9 2/3 11 12 12 8.69 1 9 0 19 0 0 0 1 193 0 113 80 49 .224 2.07
41 Danny Withrow 6 1 0 0 0 0 8 16 18 20 17.50 1 9 0 17 0 0 0 4 214 0 116 98 56 .286 3.12
50 Max Anderson 7 2 0 0 0 0 13 1/3 11 9 5 2.62 0 3 0 34 0 0 0 0 224 0 150 74 52 .212 1.05
42 Charlie Kaiser 7 1 0 0 0 0 11 8 7 6 3.82 0 12 0 21 0 0 0 1 240 0 137 103 53 .151 1.82

Player Stats