skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
29 Kaden Gomez Mag 13 23 8 8 6 2 0 0 10 16 0 16 0 5 0 0 0 .348 .615 .435 1.050 0 0 39
21 Matteo Vazquez Mag 13 21 9 4 3 0 1 0 6 13 0 5 0 11 0 0 0 .190 .500 .286 0.786 0 0 34
46 CJ Warren Mag 13 29 7 7 6 0 1 0 9 8 0 9 0 14 0 0 0 .241 .405 .310 0.716 0 0 37
48 Rolland Bradley Mag 12 25 5 7 6 1 0 0 8 10 0 6 0 9 0 0 0 .280 .486 .320 0.806 0 0 34
15 Beau Steagall Mag 12 27 10 16 14 2 0 0 18 8 0 12 0 2 0 0 0 .593 .686 .667 1.352 0 0 35
32 Ben Morin Mag 11 20 10 6 5 1 0 0 7 10 0 5 0 9 0 0 0 .300 .533 .350 0.883 0 0 30
18 Jude Thurston Mag 11 23 13 13 9 1 2 1 21 8 0 13 0 6 0 0 0 .565 .677 .913 1.590 0 0 31
57 William Tucker Mag 11 14 6 3 3 0 0 0 3 17 0 7 0 4 0 0 0 .214 .645 .214 0.859 0 1 32
14 Sebastian Anderson Mag 11 25 6 3 3 0 0 0 3 6 0 2 0 12 0 0 0 .120 .290 .120 0.410 0 0 31
17 Lucas Stein Mag 10 21 3 4 4 0 0 0 4 8 0 2 0 6 0 0 0 .190 .414 .190 0.604 0 0 29
50 Max Anderson And 9 30 10 17 12 5 0 0 22 5 0 19 0 4 10 0 0 .567 .629 .733 1.362 0 0 30
58 Trevor Boyd And 9 32 15 14 7 5 0 2 25 6 0 11 1 7 6 0 0 .438 .538 .781 1.320 0 0 28
40 Jonathon Clark And 9 28 10 7 8 0 0 0 8 4 0 6 1 10 7 0 0 .250 .364 .286 0.649 0 0 28
42 Charlie Kaiser And 9 29 15 13 5 2 1 5 32 5 0 19 1 6 7 0 0 .448 .543 1.103 1.646 0 0 29
37 Shaun Payne And 9 30 10 10 6 4 0 0 14 4 0 7 1 10 4 0 0 .333 .429 .467 0.895 0 0 26
54 Kierson Poepard And 9 27 8 10 8 0 1 1 15 6 0 4 0 6 5 0 0 .370 .485 .556 1.040 0 0 25
41 Danny Withrow And 9 32 13 15 4 4 3 3 33 4 0 15 0 10 2 0 0 .469 .528 1.031 1.559 0 0 32
60 Rorey Lundgren Mag 9 12 5 0 0 0 0 0 0 13 0 6 0 6 0 0 0 .000 .520 .000 0.520 0 0 25
55 Logan Cantwell And 8 25 6 2 1 0 0 0 1 8 0 1 0 14 3 0 0 .080 .303 .040 0.343 0 0 25
27 Jason Wong Mag 8 11 5 1 1 0 0 0 1 13 0 4 0 4 0 0 0 .091 .583 .091 0.674 0 0 21
51 Levi Nelsen And 7 23 10 7 6 2 1 0 13 7 0 7 0 0 8 0 0 .304 .467 .565 1.032 0 2 23
56 Chase Mulawa And 6 20 7 3 1 1 1 0 6 6 0 5 4 5 5 0 0 .150 .433 .300 0.733 0 0 20
38 Noah Noren And 4 14 8 6 5 0 1 0 8 5 0 7 0 1 5 0 0 .429 .579 .571 1.150 0 0 14
39 Owen Severson And 2 4 3 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
32 Ben Morin Mag 8 0 2 2 0 0 8 1/3 30 27 27 22.68 0 10 0 9 0 0 0 0 188 0 0 0 55 .545 4.80
21 Matteo Vazquez Mag 8 1 1 1 0 0 13 2/3 25 33 33 16.90 1 15 0 22 0 1 0 0 316 0 0 0 77 .325 2.93
50 Max Anderson And 7 2 0 0 0 0 13 1/3 11 9 5 2.62 0 3 0 34 0 0 0 0 224 0 150 74 52 .212 1.05
42 Charlie Kaiser And 7 1 0 0 0 0 11 8 7 6 3.82 0 12 0 21 0 0 0 1 240 0 137 103 53 .151 1.82
15 Beau Steagall Mag 7 1 3 0 0 0 11 2/3 33 36 36 21.60 0 19 0 17 0 3 0 0 271 0 0 0 82 .402 4.46
29 Kaden Gomez Mag 7 0 0 0 0 0 7 1/3 19 17 17 16.23 0 19 0 11 0 3 0 0 210 0 0 0 57 .333 5.18
18 Jude Thurston Mag 7 1 1 1 0 0 10 14 18 18 12.60 0 18 0 27 0 1 0 0 284 0 0 0 58 .241 3.20
58 Trevor Boyd And 6 2 0 0 0 0 9 2/3 11 12 12 8.69 1 9 0 19 0 0 0 1 193 0 113 80 49 .224 2.07
41 Danny Withrow And 6 1 0 0 0 0 8 16 18 20 17.50 1 9 0 17 0 0 0 4 214 0 116 98 56 .286 3.12
38 Noah Noren And 4 1 0 0 0 0 5 1 1 1 1.40 0 5 0 12 0 0 0 1 103 0 59 44 19 .053 1.20
48 Rolland Bradley Mag 4 0 1 0 0 0 4 2/3 14 19 19 28.50 0 19 0 6 0 1 0 0 169 0 0 0 42 .333 7.07
51 Levi Nelsen And 3 0 0 0 0 0 4 8 6 6 10.50 0 4 0 5 0 0 0 1 91 0 47 44 25 .320 3.00
57 William Tucker Mag 3 0 1 1 0 0 3 1/3 6 13 13 27.30 1 15 0 2 0 1 0 0 95 0 0 0 30 .200 6.30
54 Kierson Poepard And 1 0 0 0 0 0 1 6 4 4 28.00 0 0 0 2 0 0 0 1 25 0 16 9 8 .750 6.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
29 Kaden Gomez Mag 13 58 0 0 0 0 0 12 .000 0.00
21 Matteo Vazquez Mag 13 54 0 0 0 0 0 10 .000 0.00
46 CJ Warren Mag 13 54 0 0 0 0 0 10 .000 0.00
48 Rolland Bradley Mag 12 50 0 0 0 0 0 8 .000 0.00
15 Beau Steagall Mag 12 52 0 0 0 0 0 12 .000 0.00
32 Ben Morin Mag 11 47 0 0 0 0 0 10 .000 0.00
18 Jude Thurston Mag 11 49 0 0 0 0 0 9 .000 0.00
57 William Tucker Mag 11 48 0 0 0 0 0 10 .000 0.00
14 Sebastian Anderson Mag 11 46 0 0 0 0 0 8 .000 0.00
17 Lucas Stein Mag 10 45 0 0 0 0 0 10 .000 0.00
60 Rorey Lundgren Mag 9 38 0 0 0 0 0 7 .000 0.00
27 Jason Wong Mag 9 30 0 0 0 0 0 8 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
32 Ben Morin Mag 0 0 0 0.00
48 Rolland Bradley Mag 0 0 0 0.00
15 Beau Steagall Mag 0 0 0 0.00
29 Kaden Gomez Mag 0 0 0 0.00
60 Rorey Lundgren Mag 0 0 0 0.00
17 Lucas Stein Mag 0 0 0 0.00
18 Jude Thurston Mag 0 0 0 0.00
21 Matteo Vazquez Mag 0 0 0 0.00
14 Sebastian Anderson Mag 0 0 0 0.00