skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Anderson 13 294 115 107 66 23 8 11 180 60 0 101 8 74 62 0 0 .364 .483 .612 1.096 0 2 284
Dieffenbach 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Moravec 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Magnuson 13 251 87 72 60 7 4 1 90 130 0 87 0 88 0 0 0 .287 .530 .359 0.889 0 1 378
Comstock 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
King 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Glodosky 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Samuelson 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Anderson 13 0 61 57 54 7.00 2 42 0 110 0 9 1090 0 262 .233 1.91
Dieffenbach 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Moravec 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Magnuson 13 0 141 163 163 19.34 2 115 0 94 0 0 1533 0 401 .352 4.34
Comstock 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
King 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Glodosky 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Samuelson 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Anderson 13 0 0 0 0 0 0 .000 0.00
Dieffenbach 13 0 0 0 0 0 0 .000 0.00
Moravec 13 0 0 0 0 0 0 .000 0.00
Magnuson 13 571 0 0 0 0 0 .000 0.00
Comstock 10 0 0 0 0 0 0 .000 0.00
King 10 0 0 0 0 0 0 .000 0.00
Glodosky 9 0 0 0 0 0 0 .000 0.00
Samuelson 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Anderson 0 0 0 0.00
Comstock 0 0 0 0.00
Dieffenbach 0 0 0 0.00
Glodosky 0 0 0 0.00
Moravec 0 0 0 0.00
King 0 0 0 0.00
Samuelson 0 0 0 0.00
Magnuson 0 0 0 0.00