skip navigation
Anderson
And
5 - 2 Final
Co
Comstock
1 2 3 4 5 6 7 R H E
Anderson 0 0 0 1 0 4 0 5 10 0
Comstock 0 0 2 0 0 0 0 2 0 0

Anderson Batters

# Name AB R H BB RBI SO AVG OBP SLG
37 Shaun Payne 3 1 1 0 1 2 .333 .333 .333
40 Jonathon Clark 3 0 0 0 0 1 .000 .000 .000
41 Danny Withrow 3 1 2 1 1 0 .667 .750 .333
42 Charlie Kaiser 3 0 0 0 0 2 .000 .000 .000
50 Max Anderson 3 1 1 1 1 0 .333 .500 .667
51 Levi Nelsen 3 0 2 0 0 0 .667 .667 1.333
54 Kierson Poepard 2 0 0 0 0 1 .000 .000 .000
55 Logan Cantwell 3 0 1 0 0 2 .333 .333 .000
56 Chase Mulawa 3 0 1 0 2 1 .333 .333 .333
58 Trevor Boyd 3 2 2 0 0 0 .667 .750 .667
Totals 29 5 10 2 5 9 .345 .406 .379

Batting

2B - Max Anderson
3B - Levi Nelsen
RBI - Danny Withrow; Chase Mulawa 2; Max Anderson; Shaun Payne

Baserunning

SB - Levi Nelsen 2; Danny Withrow; Chase Mulawa; Trevor Boyd 3

Comstock Batters

No Data Available

Anderson Pitchers

# Name IP H R ER ERA HR BB SO PC
41 Danny Withrow 1 0 0 0 0.00 0 0 3 13
42 Charlie Kaiser (W) 2 0 0 0 0.00 0 0 0 35
50 Max Anderson 2 3 2 0 0.00 0 0 5 33
58 Trevor Boyd 1 1 0 0 0.00 0 0 2 12
Totals 4 2 0 0.00 0 0 10 93

Comstock Pitchers

No Data Available

Game Details

  • Longville Park, 1st Street, White Bear Township, MN, USA