skip navigation
Magnuson
Mag
4 - 6 Final
Co
Comstock
1 2 3 4 5 6 7 R H E
Magnuson 0 2 0 2 0 0 0 4 5 0
Comstock 0 1 4 0 1 0 0 6 0 0

Magnuson Batters

# Name AB R H BB RBI SO AVG OBP SLG
48 Rolland Bradley 2 0 1 0 0 0 .500 .500 .500
57 William Tucker 1 0 1 1 0 0 1.000 1.000 1.000
46 CJ Warren 2 0 0 0 0 2 .000 .000 .000
18 Jude Thurston 2 1 1 0 1 1 .500 .500 2.000
21 Matteo Vazquez 0 2 0 2 0 0 .000 1.000 .000
60 Rorey Lundgren 2 0 0 0 0 2 .000 .000 .000
32 Ben Morin 1 1 0 1 0 1 .000 .500 .000
15 Beau Steagall 2 0 2 0 3 0 1.000 1.000 1.500
14 Sebastian Anderson 2 0 0 0 0 1 .000 .000 .000
29 Kaden Gomez 2 0 0 0 0 1 .000 .000 .000
17 Lucas Stein 2 0 0 0 0 1 .000 .000 .000
27 Jason Wong 2 0 0 0 0 2 .000 .000 .000
Totals 20 4 5 4 4 11 .250 .375 .450

Batting

2B - Beau Steagall
HR - Jude Thurston
RBI - Beau Steagall 3; Jude Thurston

Comstock Batters

No Data Available

Magnuson Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Jude Thurston 2 3 4 4 14.00 0 2 6 53
21 Matteo Vazquez 2 1 1 1 3.50 0 0 5 28
32 Ben Morin (L) 1/3 2 1 1 21.00 0 1 0 7
Totals 6 6 6 9.69 0 3 11 88

Comstock Pitchers

No Data Available

Game Details

  • 2110 Orchard Ln, White Bear Lake, MN 55110, USA - Field #3

Game Description

Black Jersey